Investment and Growth of Government of India Human Resource Skills
India launched transformative initiatives—Digital India, Startup India, Make in India, and Skill India—to address critical economic and social challenges and unlock human resource potential for sustainable, inclusive growth.
India, by 2015 required sustained growth above 7% to support a large youth population with better livelihoods amid global uncertainties. Challenges included low manufacturing utilization, limited human resource skills, weak digital infrastructure, and low entrepreneurial competitiveness.

Major Initiatives and Yearwise Impact:
| Year | Initiative | Major Investment / Milestone | Impact / Notes |
|---|---|---|---|
| 2015–16 | Skill India | 19.85 lakh trained (pilot PMKVY 1.0) | Foundation for national human resource skills development |
| 2016 | Startup India | ₹10,000 crore fund initiated | Boosted new entrepreneurship and incubation infrastructure |
| 2015+ | Make in India | Billions invested; $500B manufacturing target for 2025 | Expanded manufacturing, cross-linked with other government schemes |
| 2015–2022 | Digital India | Public investment led to >40 crore daily e-transactions | Digital inclusion, UPI payments reached ₹12.8 trillion in Dec 2022 |
| 2017–18 | Skill India | ₹17,000 crore allocation, record skill funding | Scaled up human resource development |
| 2022–23 | Skill India | ₹1,244.52 crore spent in 3 years, 25 lakh trained (to Dec 2024) | Digital hubs consolidated skill ecosystem |
| 2023–24 | Skill India Digital Hub | 60 lakh registered, 8.4 lakh app downloads (Aug 2023) | Enhanced digital skilling platforms for human resources |
| 2024–25 | Skill India | New package to skill 20 lakh youth in 5 years; credit revised | Focus on youth human resource skills and credit access |
| 2021–25 | Make in India | $70–80B software sector target; 3.5M jobs by 2025 | Tech sector growth aligned to Make in India, scaling human skills |
| 2016–2024+ | Startup India | Billions in cumulative investments; widespread incubation | Strengthened entrepreneurial ecosystem; innovation and job creation |
| 2015–2023+ | Digital India | Aadhaar 1.36B, UPI/GeM crucial, ₹27.76 lakh crore in DBT transfers | Massive digital services, increased digital financial inclusion |
| 2015–2025* | Skill India | Multi-sector skills scale-up; lakhs covered through apprenticeships | Industry-linked human resource skills, improved job placement |
Key Takeaways:
- Human resource skill development increased yearly with Skill India, PMKVY 4.0 (since 2022), and Skill India Digital Hub (2023), reaffirmed in Budget 2024–25.
- Digital India revolutionized infrastructure and service delivery, enabling public financial inclusion (Aadhaar, UPI, DBT).
- Startup India catalyzed entrepreneurship with funds and regulatory support, helping scale India’s new economy.
- Make in India attracted major investments for industrial and technological growth, fostering job creation and competitiveness.
Together, these flagship initiatives have directed tens of billions in investments, transformed digital, industrial, and human resource skills landscapes, and created a foundation for sustainable, equitable growth across India’s economy. The government’s enhanced human resource skills investment strategy remains central to converting demographic dividends into national economic strength.